Bike Specification
| Parts | DESCRIPTION OF GOODS | MATERIAL |
|---|---|---|
| Frame | 12" AL6061 push bike frame | Alloy |
| Fork | 12" Steel fork, thread: 22.2*25.4*164L single end, 1 eyelet, blade: Ф25.4*1.4T, tapper 19mm, wide: 3/8*100mm |
Steel |
| Decal | Water decal, customer design | - |
| Painting | EU standard, single color painting | - |
| Head parts | 8 pcs Ф22.2/30/27 H=36 steel EU standsrd | Steel |
| handle bar | Ф22.2*2.2T*450mm, flat bar 6 dgree, Ф25.4mm, grips140mm | Alloy |
| Stem | High polish L type stem , CP Ф22.2*1.4T*180mm, EXT: 40mm, grips-DФ25.4mm,CP | Alloy/ Steel |
| Grip | L/R: 100MM, W/safety end, EN standard | Foam/Simi leather |
| Rim | 16"*1.75**14G*16H, A/V, alloy rim painting same color with frame, EU standard | Alloy |
| Spoke | F: 139mm*28pcs; R: 132mm*28pcs, W/12mm/ UCP nipple.stragy220KG | Steel |
| Hub | F/hub: 3/8"*14G*16H*100W*140mm, safety hook, 2mm space, 21mm safety nut | Steel |
| Tire | 121/2*1/4, EU standard tire color :8946 | Rubber |
| Inner tube | 12"*1.50A/V, EU standard | Rubber |
| Strip ob | 16“*18W*0.8T, A/V strape | Rubber |
| Saddle | Seat post, 27.2*165L, CP, EU standard, same color with grip | Vinyl/Simi leather |
| Seat post | Steel CP 27.2*165mm | Steel |
| S.T QR | Ø31.8 w/QR | Alloy |
| Manual | customer design | |
| Reflector | BS standard | Plastic |
| Carton | 5 ply brown export carton | - |
| Basket | Basket Brown color, EU standard, size: 260*200*150mm | - |
| Tools | 6mm L tools | Steel |
| Assemble | 98% Assemble | - |
